| Date | Sprint Cup | Nationwide | Trucks | NHRA |
|---|---|---|---|---|
| Feb 8-11 | ||||
| Feb 14-17 | O'Reilly Auto Parts NHRA Winternationals, Pomona | |||
| Feb 22-24 | Arizona Nationals, Phoenix | |||
| Feb 16 | Budweiser Shootout, Daytona | |||
| Feb 21 | Gatorade Duel, Daytona | |||
| Feb 23 | Daytona International Speedway | Daytona International Speedway | ||
| Feb 24 | Daytona 500 | |||
| Mar 2 | Phoenix International Raceway | |||
| Mar 3 | Subway Fresh Fit 500, Phoenix | |||
| Mar 9 | Las Vegas Motor Speedway | |||
| Mar 10 | Kobalt Tools 400, Las Vegas | |||
| Mar 14-17 |
|
Gaternationals, Gainesville, Fl | ||
| Mar 16 | Bristol Motor Speedway | |||
| Mar 17 | Food City 500, Bristol | |||
| Mar 24 | Auto Club 400, CA | Auto Club Speedway | ||
| Apr 5-7 | SummitRacing.com Nationals, Las Vegas | |||
| Apr 6 | Martinsville Speedway | |||
| Apr 7 |
Goody's Fast Relief 500, Martinsville |
|||
| Apr 12 | Texas Motor Speedway | |||
| Apr 13 | Samsung Mobile 500, Texas | |||
| Apr 14 | Rockingham Speedway | |||
| Apr 19-21 | Four-Wide Nationals, Charlotte | |||
| Apr 20 | Kansas Speedway | |||
| Apr 21 | STP 400, Kansas | |||
| Apr 26 | Richmond International Raceway | |||
| Apr 26-28 | O'Reilly Auto Parts Spring Nationals, Houston | |||
| Apr 28 | Capital City 400, Richmond | |||
| May 3-5 | Summit Racing Equipment Southern Nationals, Atlanta | |||
| May 4 | Talladega Superpeedway | |||
| May 5 | Aaron's 499, Talladega | |||
| May 10 | Darlington Raceway | |||
| May 11 | Bojangle's Southern 500, Darlington | |||
| May 17 | Charlotte Motor Speedway | |||
| May 17-19 | Kansas Nationals, Topeka, Kansas | |||
| May 18 | NASCAR Sprint All-Star Race, Charlotte | |||
| May 26 | Charlotte Motor Speedway | |||
| May 26 | Coca-Cola 600, Charlotte | |||
| May 27 | CHARLOTTE | |||
| May 30-Jun 2 | Toyota Summernationals, Englishtown, NJ | |||
| May 31 | Dover International Speedway | |||
| Jun 1 | Dover International Speedway | |||
| Jun 2 | FedEx 400, Dover | |||
| Jun 8 | Iowa Speedway | |||
| Jun 7 | Texas Motor Speedway | |||
| Jun 9 | Pocono 400, Pocono | |||
| Jun 14-16 | Ford Thunder Valley Nationals, Brisol, TN | |||
| Jun 15 | Michigan International Speedway | |||
| Jun 16 | Quicken Loans 400, Michigan | |||
| Jun 20-23 | Inaugural New England Nationals, Epping, NH | |||
| Jun 22 | Road America | |||
| Jun 23 | Toyota/Save Mart 350, Sonoma | |||
| Jun 27 | Kentucky Speedway | |||
| Jun 29 | Kentucky Speedway | |||
| Jun 27-30 | O'Reilly Auto Parts Rte 66 Nationals, Chicago | |||
| Jun 29 | Quaker State 400, Kentucky | |||
| Jul 4-7 | Summit Racing Equipment Nationals, Norwalk, OH | |||
| Jul 5 | Daytona International Speedway | |||
| Jul 6 | Coke Zero 400, Daytona | |||
| Jul 13 | New Hampshire Motor Speedway | Iowa Speedway | ||
| Jul 14 | Lenox Industrial Tools 301, Loudon | |||
| Jul 19-21 | Mopar Mile-High Nationals, Denver | |||
| Jul 21 | Chicagoland Speedway | Eldora | ||
| Jul 26-28 | Sonoma Nationals, Sonoma, CA | |||
| Jul 27 | Indianapolis Motor Speedway | |||
| Jul 28 | Brickyard 400, Indianapolis | |||
| Aug 3 | Iowa Speedway | Pocono Raceway | ||
| Aug 2-4 | O'Reilly Auto Parts Northwest Nationals, Seattle, WA | |||
| Aug 4 | Pennsylvania 400, Pocono | |||
| Aug 10 | Watkins Glen International | |||
| Aug 11 | Finger Lakes 355 at the Glen, Watkins Glen | |||
| Aug 15-18 | Lucas Oil Nationals, Brainerd, MN | |||
| Aug 17 | Mid-Ohio | Michigan International Speedway | ||
| Aug 18 | Pure Michigan 400, Michigan | |||
| Aug 21 |
Bristol Motor Speedway |
|||
| Aug 23 | Bristol Motor Speedway | |||
| Aug 24 | Irwin Tools Night Race, Bristol | |||
| Aug 28-Sep 2 | NHRA US Nationals, Indianapolis, IN | |||
| Aug 31 | Atlanta Motor Speedway | |||
| Sep 1 | AdvoCare 500, Atlanta | Canadian Tire | ||
| Sep 6 | Richmond International Speedway | |||
| Sep 7 | Federated Auto Parts 400, Richmond | |||
| Sep 8 | Iowa Speedway | |||
| Sep 13 | Chicagoland Speedway | |||
| Sep 13-15 | 6th Annual NHRA Nationals, Charlotte, NC | |||
| Sep 14 | Chicagoland Speedway, Chicago | |||
| Sep 15 | GEICO 400, Chicagoland | |||
| Sep 19-22 | 28th Annual AAA Texas Fall Nationals, Dallas, TX | |||
| Sep 21 | Kentucky Speedway, Kentucky | |||
| Sep 22 | Sylvania 300, Loudon | 2nd Annual AAA Insurance Midwest Nationals, St. Louis, MO | ||
| Sep 28 | Dover International Speedway | Las Vegas Motor Speedway | ||
| Sep 29 | AAA 400, Dover | |||
| Oct 3-6 | 29th Annual Auto-Plus Nationals, Reading, PA | |||
| Oct 5 | Kansas Speedway | |||
| Oct 6 | Hollywood Casino 400, Kansas | |||
| Oct 11 | Charlotte Motor Speedway | |||
| Oct 12 | Bank of America 500, Charlotte | |||
| Oct 19 | Talladega Superspeedway | |||
| Oct 20 | Good Sam Roadside Assistance 500, Talladega | |||
| Oct 24-27 | 13th Annual NHRA Nationals, Las Vegas, NV | |||
| Oct 26 | Martinsville Speedway | |||
| Oct 27 | TUMS Fast Relief 500, Martinsville | |||
| Nov 1 | Texas Motor Speedway | |||
| Nov 2 | Texas Motor Speedway | TEXAS | ||
| Nov 3 | AAA Texas 500, Texas | |||
| Nov 7-10 | 49th Annual Automobile Club of So. CA Finals, Ponoma, CA | |||
| Nov 8 | Phoenix International Raceway | |||
| Nov 9 | Phoenix International Speedway | |||
| Nov 10 | AdvoCare 500, Phoenix | |||
| Nov 15 | Homestead-Miami Speedway | |||
| Nov 16 | Homestead-Miami Speedway | |||
| Nov 17 | Ford EcoBoost 400, Homestead | |||
Enter your zip code to find stores near you that sell zMAX products.




























