2009 zMAX Dragway Schedule
| DATE | EVENT | VENUE |
|---|---|---|
| 03/10/09 - 03/11/09 |
Roy Hill Drag Racing School | zMAX Dragway |
| 04/17/09 | Open Test & Tune | zMAX Dragway |
| 04/18/09 | Pro Tree Racers Association National Event | zMAX Dragway |
| 04/19/09 - 04/20/09 |
Roy Hill Drag Racing School | zMAX Dragway |
| 04/24/09 - 04/25/09 |
PINKS All Out | zMAX Dragway |
| 05/19/09 | NASCAR Team Night | zMAX Dragway |
| 05/28/09 | Open Test & Tune | zMAX Dragway |
| 05/30/09 - 05/31/09 |
Roy Hill Drag Racing School | zMAX Dragway |
| 06/10/09 | Street Racing Event #3 | zMAX Dragway |
| 06/13/09 - 06/14/09 |
Roy Hill Drag Racing School | zMAX Dragway |
| 06/26/09 - 06/28/09 |
Super Chevy |
zMAX Dragway |
| 07/16/09 | Street Racing Event #4 | zMAX Dragway |
| 07/18/09 - 07/19/09 |
Roy Hill Drag Racing School | zMAX Dragway |
| 07/30/09 | Open Test & Tune | zMAX Dragway |
| 08/01/09 - 08/02/09 |
Roy Hill Drag Racing School | zMAX Dragway |
| 08/06/09 - 08/09/09 |
The NMRA Ford Nationals/NMCA Hot Rod & Muscle Car Nationals All Star Nationals | zMAX Dragway |
| 08/13/09 | Street Racing Event #5 | zMAX Dragway |
| 09/03/09 | Open Test & Tune | zMAX Dragway |
| 09/05/09 - 09/06/09 |
Roy Hill Drag Racing School | zMAX Dragway |
| 09/09/09 - 09/10/09 |
Open Test for NHRA Teams | zMAX Dragway |
| 09/17/09 - 09/20/09 |
NHRA |
zMAX Dragway |
| 10/01/09 | Street Racing Event #6 | zMAX Dragway |
| 10/03/09 - 10/04/09 |
Roy Hill Drag Racing School | zMAX Dragway |
| 10/21/09 | NASCAR Team Night |
zMAX Dragway |
| 10/30/09 | Nostalgia Drag Race | zMAX Dragway |
| 11/05/09 | Street Racing Event #7 Finale | zMAX Dragway |
| 11/07/09 - 11/08/09 |
Roy Hill Drag Racing School | zMAX Dragway |
2009 Sprint Cup Series Race Schedule
| DATE | RACE | VENUE | SERIES |
|---|---|---|---|
| 2/7/09 | Budweiser Shootout | Daytona International Speedway | SPRINT CUP Series |
| 2/13/09 | Daytona 250 | Daytona International Speedway | CAMPING WORLD Truck Series |
| 2/14/09 | Camping World 300 | Daytona International Speedway | NATIONWIDE Series |
| 2/15/09 | Daytona 500 | Daytona International Speedway | SPRINT CUP Series |
| 2/21/09 | San Bernadino County 200 | Auto Club Speedway | CAMPING WORLD Truck Series |
| 2/21/09 | Stater Bros. 300 | Auto Club Speedway | NATIONWIDE Series |
| 2/22/09 | Auto Club 500 | Auto Club Speedway | SPRINT CUP Series |
| 2/28/09 | Sam's Town 300 | Las Vegas Motor Speedway | NATIONWIDE Series |
| 3/1/09 | Shelby 427 | Las Vegas Motor Speedway | SPRINT CUP Series |
| 3/7/09 | American Commercial Lines 200 | Atlanta Motor Speedway | CAMPING WORLD Truck Series |
| 3/8/09 | Kobalt Tools 500 | Atlanta Motor Speedway | SPRINT CUP Series |
| 3/21/09 | Scotts Turf Builder 300 | Bristol Motor Speedway | NATIONWIDE Series |
| 3/22/09 | Food City 500 | Bristol Motor Speedway | SPRINT CUP Series |
| 3/28/09 | Kroger 250 | Martinsville Speedway | CAMPING WORLD Truck Series |
| 3/29/09 | Goody's Fast Relief 500 | Martinsville Speedway | SPRINT CUP Series |
| 4/4/09 | O'Reilly 300 | Texas Motor Speedway | NATIONWIDE Series |
| 4/5/09 | Samsung 500 | Texas Motor Speedway | SPRINT CUP Series |
| 4/11/09 | Pepsi 300 | Nashville Superspeedway | NATIONWIDE Series |
| 4/17/09 | Bashas' Supermarkets 200 | Phoenix International Raceway | NATIONWIDE Series |
| 4/18/09 | Subway Fresh Fit 500 | Phoenix International Raceway | SPRINT CUP Series |
| 4/25/09 | O'Reilly Auto Parts 250 | Kansas Speedway |
CAMPING WORLD Truck Series |
| 4/25/09 | Aaron's 312 | Talladega Superspeedway | NATIONWIDE Series |
| 4/26/09 | Aaron's 499 | Talladega Superspeedway | SPRINT CUP Series |
| 5/1/09 | Lipton Tea 250 | Richmond International Speedway | NATIONWIDE Series |
| 5/2/09 | Crown Royal presents the Your Name Here 400 | Richmond International Speedway | SPRINT CUP Series |
| 5/8/09 | Diamond Hill Plywood 200 | Darlington Raceway | NATIONWIDE Series |
| 5/9/09 | Southern 500 | Darlington Raceway | SPRINT CUP Series |
| 5/15/09 | N.C. Education Lottery 200 | Lowe's Motor Speedway | CAMPING WORLD Truck Series |
| 5/16/09 | Sprint All-Star Race | Lowe's Motor Speedway | SPRINT CUP Series |
| 5/23/09 | Carquest Auto Parts 300 | Lowe's Motor Speedway | NATIONWIDE Series |
| 5/24/09 | Coca-Cola 600 | Lowe's Motor Speedway | SPRINT CUP Series |
| 5/29/09 | AAA Insurance 200 | Dover International Speedway | CAMPING WORLD Truck Series |
| 5/30/09 | Heluva Good! 200 | Dover International Speedway | NATIONWIDE Series |
| 5/31/09 | Dover 400 | Dover International Speedway | SPRINT CUP Series |
| 6/5/09 | Winstar World Casino 400K | Texas Motor Speedway | CAMPING WORLD Truck Series |
| 6/6/09 | Federated Auto Parts 300 | Nashville Superspeedway | NATIONWIDE Series |
| 6/7/09 | Pocono 500 | Pocono Raceway | SPRINT CUP Series |
| 6/13/09 | TBA | Michigan International Speedway | CAMPING WORLD Truck Series |
| 6/13/09 | Meijer 300 | Kentucky Speedway | NATIONWIDE Series |
| 6/14/09 | LifeLock 400 | Michigan International Speedway | SPRINT CUP Series |
| 6/19/09 | TBA | The Milwaukee Mile | CAMPING WORLD Truck Series |
| 6/20/09 | Camping World RV Rental 250 | The Milwaukee Mile | NATIONWIDE Series |
| 6/21/09 | Toyota / SaveMart 350 | Infineon Raceway | SPRINT CUP Series |
| 6/27/09 | O'Reilly 200 | Memphis Motorsports Park | CAMPING WORLD Truck Series |
| 6/27/09 | Camping World RV Sales 200 presented by RVs.com | New Hampshire Motor Speedway | NATIONWIDE Series |
| 6/28/09 | Lenox Industrial Tool 301 | New Hampshire Motor Speedway | SPRINT CUP Series |
| 7/3/09 | Winn Dixie 250 | Daytona International Speedway | NATIONWIDE Series |
| 7/4/09 | Coke Zero 400 | Daytona International Speedway | SPRINT CUP Series |
| 7/10/09 | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | NATIONWIDE Series |
| 7/11/09 | LifeLock.com 400 | Chicagoland Speedway | SPRINT CUP Series |
| 7/18/09 | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | Kentucky Speedway |
CAMPING WORLD Truck Series |
| 7/18/09 | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | NATIONWIDE Series |
| 7/24/09 | NASCAR Camping World Truck Series at O'Reilly Raceway Park | O'Reilly Raceway Park | CAMPING WORLD Truck Series |
| 7/25/09 | Kroger 200 | O'Reilly Raceway Park | NATIONWIDE Series |
| 7/26/09 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | SPRINT CUP Series |
| 8/1/09 | Toyota Tundra 200 | Nashville Superspeedway | CAMPING WORLD Truck Series |
| 8/1/09 | TBA | Iowa Speedway | NATIONWIDE Series |
| 8/2/09 | Pennsylvania 500 | Pocono Raceway | SPRINT CUP Series |
| 8/8/09 | Zippo 200 | Watkins Glen International | NATIONWIDE Series |
| 8/9/09 | TBA | Watkins Glen International | SPRINT CUP Series |
| 8/15/09 | TBA | Michigan International Speedway | NATIONWIDE Series |
| 8/16/09 | TBA | Michigan International Speedway | SPRINT CUP Series |
| 8/19/09 | O'Reilly 200 | Bristol Motor Speedway | CAMPING WORLD Truck Series |
| 8/21/09 | Food City 250 | Bristol Motor Speedway | NATIONWIDE Series |
| 8/22/09 | Sharpie 500 | Bristol Motor Speedway | SPRINT CUP Series |
| 8/28/09 | TBA | Chicagoland Speedway | CAMPING WORLD Truck Series |
| 8/30/09 | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve | NATIONWIDE Series |
| 9/5/09 | TBA | Iowa Speedway | CAMPING WORLD Truck Series |
| 9/5/09 | Degree V12 300 | Atlanta Motor Speedway | NATIONWIDE Series |
| 9/6/09 | Pep Boys Auto 500 | Atlanta Motor Speedway | SPRINT CUP Series |
| 9/11/09 | TBA | Richmond International Raceway | NATIONWIDE Series |
| 9/12/09 | Camping World 200 | Gateway International Raceway | CAMPING WORLD Truck Series |
| 9/12/09 | Chevy Rock & Roll 400 | Richmond International Raceway | SPRINT CUP Series |
| 9/19/09 | New Hampshire 200 | New Hampshire Motor Speedway | CAMPING WORLD Truck Series |
| 9/20/09 | Sylvania 300 | New Hampshire Motor Speedway | SPRINT CUP Series |
| 9/26/09 | Qwik Liner Las Vegas 350 | Las Vegas Motor Speedway |
CAMPING WORLD Truck Series |
| 9/26/09 |
Dover 200 |
Dover International Speedway | NATIONWIDE Series |
| 9/27/09 | Dover 400 | Dover International Speedway | SPRINT CUP Series |
| 10/3/09 | Kansas Lottery 300 | Kansas Speedway | NATIONWIDE Series |
| 10/4/09 | Kansas 400 | Kansas Speedway | SPRINT CUP Series |
| 10/10/09 | Camping World 300 | Auto Club Speedway | NATIONWIDE Series |
| 10/11/09 | Pepsi 500 | Auto Club Speedway | SPRINT CUP Series |
| 10/16/09 | Dollar General 300 | Lowe's Motor Speedway | NATIONWIDE Series |
| 10/17/09 | Bank of America 500 | Lowe's Motor Speedway | SPRINT CUP Series |
| 10/24/09 | Kroger 200 | Martinsville Speedway | CAMPING WORLD Truck Series |
| 10/24/09 |
Sam's Town 250 |
Memphis Motorsport Park | NATIONWIDE Series |
| 10/25/09 | TBA | Martinsville Speedway | SPRINT CUP Series |
| 10/31/09 | Mountain Dew 250 | Talladega Superspeedway | CAMPING WORLD Truck Series |
| 11/1/09 | Amp Energy 500 | Talladega Superspeedway | SPRINT CUP Series |
| 11/6/09 | Lone Star 350 | Texas Motor Speedway | CAMPING WORLD Truck Series |
| 11/7/09 | O'Reilly Challenge | Texas Motor Speedway | NATIONWIDE Series |
| 11/8/09 | Dickies 500 | Texas Motor Speedway | SPRINT CUP Series |
| 11/13/09 | TBA | Phoenix International Raceway | CAMPING WORLD Truck Series |
| 11/14/09 | TBA | Phoenix International Raceway | NATIONWIDE Series |
| 11/15/09 | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | SPRINT CUP Series |
| 11/20/09 | Ford 200 | Homestead-Miami Speedway | CAMPING WORLD Truck Series |
| 11/21/09 | Ford 300 | Homestead-Miami Speedway | NATIONWIDE Series |
| 11/22/09 | Ford 400 | Homestead-Miami Speedway | SPRINT CUP Series |
































